Back to round index.
Mapperley Open - 18 October 2008
| # | Player | 1st | 2nd | Record of Firsts and Seconds |
|---|---|---|---|---|
| 1 | Adam Philpotts | 4 | 4 | 12122121 |
| 2 | Nick Deller | 4 | 4 | 12112212 |
| 3 | Paloma Raychbart | 4 | 4 | 12121212 |
| 4 | Russell Byers | 4 | 4 | 11212212 |
| 5 | Rael Hayman | 4 | 4 | 21121212 |
| 6 | Stewart Houten | 4 | 4 | 22121121 |
| 7 | Ben Tarlow | 4 | 4 | 12121212 |
| 8 | Nuala O'Rourke | 4 | 4 | 21211212 |
| 9 | Mark Lane | 4 | 4 | 11221122 |
| 10 | Neil Talbot | 5 | 3 | 12121211 |
| 11 | Ben Wilson | 4 | 4 | 22111212 |
| 12 | Mike O'Rourke | 4 | 4 | 21221121 |
| 13 | Ash Coldrick | 4 | 4 | 12211212 |
| 14 | Richard Blakeway | 4 | 4 | 12112212 |
| 15 | Greg Kelly | 4 | 4 | 11212212 |
| 16 | Gerard Fox | 4 | 4 | 12121221 |
| 17 | Lorna Rapley | 4 | 4 | 21212121 |
| 18 | Alison Sadler | 4 | 4 | 12122112 |
| 19 | Paul Thompson | 4 | 4 | 21121221 |
| 20 | Ivy Dixon-Baird | 4 | 4 | 21221121 |
| 21 | Lois McLeod | 4 | 4 | 21212211 |
| 22 | Carolyn Emery | 4 | 4 | 21212121 |
| 23 | Linda Barratt | 4 | 4 | 21212121 |
| 24 | Geoff Goodwin | 3 | 5 | 21212122 |
| 25 | Neil Broom | 4 | 4 | 21211212 |
| 26 | Lorraine Crouch | 4 | 4 | 12212112 |
| 27 | David Meadows | 4 | 4 | 21212121 |
| 28 | Marlene Skinner | 4 | 4 | 12122112 |
| 30 | Barbara Lukey | 4 | 4 | 21221121 |
| 31 | Ginny Dixon | 4 | 4 | 21212121 |
| 32 | Liz Barber | 4 | 4 | 11222121 |
| 33 | Mick Healy | 4 | 4 | 12212112 |
| 34 | Marjorie Smith | 4 | 4 | 21212121 |
| 35 | Christine Gillespie | 4 | 4 | 21212211 |
| 36 | Val Hoskings | 3 | 5 | 22121122 |
| 37 | Vivienne Stokes | 4 | 4 | 21121212 |
| 38 | Vicky Nelson-Owen | 4 | 4 | 12121221 |
| 39 | Ruby Flood | 4 | 4 | 22111221 |
| 40 | Tim Butcher | 4 | 4 | 12121122 |
| 41 | Lee Fisher | 4 | 4 | 12122121 |
| 42 | Trevor Warwick | 4 | 4 | 12121212 |
| 43 | Len Moir | 4 | 3 | -2112211 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.