Back to round index.
Mapperley Open - 18 October 2008
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 65 | 146 | 81 | 1 | 307 | 340 | Lois McLeod (#21) | Trevor Warwick (#42) |
| 56 | 182 | 126 | 2 | 385 | 389 | Adam Philpotts (#1) | Ginny Dixon (#31) |
| 53 | 137 | 84 | 2 | 288 | 325 | Neil Broom (#25) | Lee Fisher (#41) |
| 43 | 177 | 134 | 3 | 345 | 363 | Nick Deller (#2) | David Meadows (#27) |
| 41 | 167 | 126 | 3 | 338 | 405 | Rael Hayman (#5) | Ginny Dixon (#31) |
| 39 | 120 | 81 | 5 | 324 | 342 | Marjorie Smith (#34) | Trevor Warwick (#42) |
| 37 | 159 | 122 | 1 | 343 | 419 | Ben Wilson (#11) | Liz Barber (#32) |
| 36 | 164 | 128 | 1 | 395 | 493 | Nuala O'Rourke (#8) | Steve Balment (#29) |
| 36 | 162 | 126 | 1 | 324 | 354 | Neil Talbot (#10) | Ginny Dixon (#31) |
| 36 | 120 | 84 | 3 | 223 | 478 | Christine Gillespie (#35) | Lee Fisher (#41) |
| 35 | 157 | 122 | 1 | 363 | 482 | Mike O'Rourke (#12) | Mick Healy (#33) |
| 35 | 140 | 105 | 5 | 349 | 381 | Linda Barratt (#23) | Vicky Nelson-Owen (#38) |
| 34 | 130 | 96 | 7 | 293 | 383 | Marlene Skinner (#28) | Tim Butcher (#40) |
| 33 | 117 | 84 | 5 | 328 | 414 | Val Hoskings (#36) | Lee Fisher (#41) |
| 32 | 166 | 134 | 1 | 336 | 405 | Ben Tarlow (#7) | David Meadows (#27) |
| 30 | 164 | 134 | 6 | 372 | 412 | Nuala O'Rourke (#8) | David Meadows (#27) |
| 27 | 166 | 139 | 3 | 363 | 422 | Ben Tarlow (#7) | Geoff Goodwin (#24) |
| 27 | 149 | 122 | 3 | 373 | 415 | Len Moir (#43) | Mick Healy (#33) |
| 26 | 177 | 151 | 7 | 412 | 421 | Paloma Raychbart (#3) | Gerard Fox (#16) |
| 26 | 148 | 122 | 4 | 317 | 413 | Lorna Rapley (#17) | Liz Barber (#32) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.