Back to round index.
| Table | Board | Player | Opponent |
|---|---|---|---|
| 5 | 5 | Steve Balment (A8) replies | Marlene Skinner (A10) starts 2nd time |
| 2 | 2 | Maurice Brown (A5) replies | Sheila Spate (A2) starts 2nd time |
| 1 | 1 | Russell Byers (A1) starts | Greg Kelly (A3) replies 2nd time |
| 3 | 3 | Ivy Dixon-Baird (A4) starts | Margaret Pritchett (A7) replies 2nd time |
| 1 | 1 | Greg Kelly (A3) replies | Russell Byers (A1) starts 2nd time |
| 4 | 4 | Lois McLeod (A6) starts | David Meadows (A9) replies 2nd time |
| 4 | 4 | David Meadows (A9) replies | Lois McLeod (A6) starts 2nd time |
| 3 | 3 | Margaret Pritchett (A7) replies | Ivy Dixon-Baird (A4) starts 2nd time |
| 5 | 5 | Marlene Skinner (A10) starts | Steve Balment (A8) replies 2nd time |
| 2 | 2 | Sheila Spate (A2) starts | Maurice Brown (A5) replies 2nd time |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.