Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 17 | 442 | 446 | Margaret Pritchett (A7) | Ivy Dixon-Baird (A4) |
| 6 | 440 | 480 | Lois McLeod (A6) | Greg Kelly (A3) |
| 8 | 430 | 469 | Margaret Pritchett (A7) | Russell Byers (A1) |
| 4 | 427 | 470 | Maurice Brown (A5) | Margaret Pritchett (A7) |
| 14 | 416 | 487 | Russell Byers (A1) | Lois McLeod (A6) |
| 9 | 414 | 510 | Greg Kelly (A3) | Ivy Dixon-Baird (A4) |
| 10 | 414 | 437 | Greg Kelly (A3) | Ivy Dixon-Baird (A4) |
| 3 | 409 | 465 | Steve Balment (A8) | Russell Byers (A1) |
| 1 | 403 | 446 | Margaret Pritchett (A7) | Lois McLeod (A6) |
| 15 | 398 | 455 | Maurice Brown (A5) | Marlene Skinner (A10) |
| 17 | 395 | 476 | Russell Byers (A1) | Jared Robinson (A11) |
| 2 | 395 | 417 | Greg Kelly (A3) | Sheila Spate (A2) |
| 5 | 395 | 397 | Steve Balment (A8) | Maurice Brown (A5) |
| 10 | 393 | 407 | Lois McLeod (A6) | Maurice Brown (A5) |
| 18 | 391 | 630 | Russell Byers (A1) | Jared Robinson (A11) |
| 12 | 390 | 461 | Jared Robinson (A11) | Marlene Skinner (A10) |
| 16 | 388 | 426 | Ivy Dixon-Baird (A4) | Lois McLeod (A6) |
| 7 | 386 | 408 | Steve Balment (A8) | Ivy Dixon-Baird (A4) |
| 13 | 383 | 428 | Ivy Dixon-Baird (A4) | Sheila Spate (A2) |
| 8 | 382 | 433 | Maurice Brown (A5) | Greg Kelly (A3) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.