Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 13 | 251 | 493 | Lois McLeod (A6) | Russell Byers (A1) |
| 16 | 265 | 389 | David Meadows (A9) | Russell Byers (A1) |
| 6 | 287 | 453 | Marlene Skinner (A10) | Sheila Spate (A2) |
| 17 | 295 | 357 | Steve Balment (A8) | Marlene Skinner (A10) |
| 3 | 296 | 492 | Lois McLeod (A6) | Sheila Spate (A2) |
| 4 | 298 | 445 | Marlene Skinner (A10) | Ivy Dixon-Baird (A4) |
| 1 | 300 | 510 | Marlene Skinner (A10) | Russell Byers (A1) |
| 3 | 302 | 438 | Ivy Dixon-Baird (A4) | Marlene Skinner (A10) |
| 9 | 304 | 443 | Steve Balment (A8) | Margaret Pritchett (A7) |
| 12 | 304 | 345 | Steve Balment (A8) | Lois McLeod (A6) |
| 1 | 306 | 460 | Sheila Spate (A2) | Greg Kelly (A3) |
| 7 | 307 | 523 | Margaret Pritchett (A7) | Russell Byers (A1) |
| 5 | 308 | 417 | Ivy Dixon-Baird (A4) | Russell Byers (A1) |
| 10 | 309 | 428 | Marlene Skinner (A10) | David Meadows (A9) |
| 3 | 311 | 483 | Margaret Pritchett (A7) | Maurice Brown (A5) |
| 3 | 311 | 380 | David Meadows (A9) | Greg Kelly (A3) |
| 8 | 312 | 425 | Marlene Skinner (A10) | Lois McLeod (A6) |
| 7 | 313 | 417 | Greg Kelly (A3) | Maurice Brown (A5) |
| 9 | 313 | 449 | Lois McLeod (A6) | Maurice Brown (A5) |
| 12 | 315 | 551 | Maurice Brown (A5) | Russell Byers (A1) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.