Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 18 | 337 | 320 | Marlene Skinner (A10) | Steve Balment (A8) |
| 12 | 345 | 304 | Lois McLeod (A6) | Steve Balment (A8) |
| 17 | 357 | 295 | Marlene Skinner (A10) | Steve Balment (A8) |
| 11 | 358 | 349 | Lois McLeod (A6) | Steve Balment (A8) |
| 11 | 362 | 320 | Russell Byers (A1) | Maurice Brown (A5) |
| 14 | 363 | 358 | David Meadows (A9) | Maurice Brown (A5) |
| 2 | 364 | 332 | Lois McLeod (A6) | Margaret Pritchett (A7) |
| 11 | 370 | 324 | Sheila Spate (A2) | Margaret Pritchett (A7) |
| 14 | 374 | 358 | Jared Robinson (A11) | Steve Balment (A8) |
| 8 | 377 | 375 | Steve Balment (A8) | Ivy Dixon-Baird (A4) |
| 17 | 378 | 319 | Sheila Spate (A2) | Maurice Brown (A5) |
| 18 | 378 | 346 | Ivy Dixon-Baird (A4) | Margaret Pritchett (A7) |
| 17 | 378 | 322 | Lois McLeod (A6) | David Meadows (A9) |
| 3 | 380 | 311 | Greg Kelly (A3) | David Meadows (A9) |
| 2 | 385 | 374 | Russell Byers (A1) | Marlene Skinner (A10) |
| 5 | 388 | 368 | Greg Kelly (A3) | Lois McLeod (A6) |
| 2 | 388 | 366 | David Meadows (A9) | Steve Balment (A8) |
| 16 | 389 | 265 | Russell Byers (A1) | David Meadows (A9) |
| 10 | 389 | 321 | Margaret Pritchett (A7) | Steve Balment (A8) |
| 1 | 389 | 374 | Steve Balment (A8) | David Meadows (A9) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.