Back to round index.
| Sum | Player | Winning Spreads |
|---|---|---|
| 114 | Ivy Dixon-Baird (A4) | 4 14 19 22 23 32 |
| 197 | Lois McLeod (A6) | 9 32 34 38 41 43 |
| 198 | David Meadows (A9) | 5 22 24 34 39 74 |
| 253 | Sheila Spate (A2) | 22 28 45 46 53 59 |
| 276 | Russell Byers (A1) | 11 20 39 42 56 108 |
| 337 | Maurice Brown (A5) | 2 14 61 74 82 104 |
| 429 | Jared Robinson (A11) | 16 37 44 81 82 169 |
| 429 | Marlene Skinner (A10) | 17 57 62 71 86 136 |
| 648 | Margaret Pritchett (A7) | 13 43 68 139 168 217 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.