Back to round index.
| Table | Board | Who_Plays_Whom |
|---|---|---|
| 1 | 1 | Russell Byers (A1) *starts* vs. Greg Kelly (A3) 2nd time |
| 2 | 2 | Sheila Spate (A2) *starts* vs. Maurice Brown (A5) 2nd time |
| 3 | 3 | Ivy Dixon-Baird (A4) *starts* vs. Margaret Pritchett (A7) 2nd time |
| 4 | 4 | Lois McLeod (A6) *starts* vs. David Meadows (A9) 2nd time |
| 5 | 5 | Marlene Skinner (A10) *starts* vs. Steve Balment (A8) 2nd time |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.