Back to round index.

Worksop 2009 - Main Event

Division A Tuff Luck

SumPlayerLosing Spreads
88Steve Balment (A8)2 9 16 17 22 22
152David Meadows (A9)13 14 15 20 34 56
184Margaret Pritchett (A7)4 32 32 34 39 43
257Maurice Brown (A5)5 42 43 51 57 59
296Ivy Dixon-Baird (A4)2 28 38 45 74 109
398Lois McLeod (A6)14 20 40 81 107 136
411Marlene Skinner (A10)11 44 74 82 87 113
619Russell Byers (A1)19 53 71 81 156 239

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.