Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 49 | 185 | 136 | 12 | 390 | 461 | Jared Robinson (A11) | Marlene Skinner (A10) |
| 36 | 174 | 138 | 4 | 337 | 493 | Russell Byers (A1) | Steve Balment (A8) |
| 34 | 170 | 136 | 8 | 377 | 401 | Sheila Spate (A2) | David Meadows (A9) |
| 34 | 170 | 136 | 5 | 362 | 448 | Sheila Spate (A2) | Marlene Skinner (A10) |
| 30 | 174 | 144 | 14 | 416 | 487 | Russell Byers (A1) | Lois McLeod (A6) |
| 27 | 174 | 147 | 6 | 376 | 395 | Russell Byers (A1) | Ivy Dixon-Baird (A4) |
| 17 | 170 | 153 | 1 | 306 | 460 | Sheila Spate (A2) | Greg Kelly (A3) |
| 17 | 153 | 136 | 4 | 364 | 403 | Greg Kelly (A3) | David Meadows (A9) |
| 11 | 147 | 136 | 3 | 302 | 438 | Ivy Dixon-Baird (A4) | Marlene Skinner (A10) |
| 9 | 147 | 138 | 8 | 375 | 377 | Ivy Dixon-Baird (A4) | Steve Balment (A8) |
| 9 | 145 | 136 | 14 | 358 | 363 | Maurice Brown (A5) | David Meadows (A9) |
| 9 | 145 | 136 | 15 | 398 | 455 | Maurice Brown (A5) | Marlene Skinner (A10) |
| 8 | 153 | 145 | 7 | 313 | 417 | Greg Kelly (A3) | Maurice Brown (A5) |
| 6 | 153 | 147 | 9 | 414 | 510 | Greg Kelly (A3) | Ivy Dixon-Baird (A4) |
| 6 | 153 | 147 | 10 | 414 | 437 | Greg Kelly (A3) | Ivy Dixon-Baird (A4) |
| 6 | 142 | 136 | 5 | 366 | 400 | Margaret Pritchett (A7) | David Meadows (A9) |
| 4 | 174 | 170 | 10 | 345 | 398 | Russell Byers (A1) | Sheila Spate (A2) |
| 3 | 147 | 144 | 16 | 388 | 426 | Ivy Dixon-Baird (A4) | Lois McLeod (A6) |
| 3 | 145 | 142 | 4 | 427 | 470 | Maurice Brown (A5) | Margaret Pritchett (A7) |
| 2 | 147 | 145 | 1 | 376 | 450 | Ivy Dixon-Baird (A4) | Maurice Brown (A5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.