Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Russell Byers | 510-300 1.0-0.0 +210 = +210 | 385-374 2.0-0.0 +11 = +221 | 465-409 3.0-0.0 +56 = +277 | 337-493 3.0-1.0 -156 = +121 | 417-308 4.0-1.0 +109 = +230 | 376-395 4.0-2.0 -19 = +211 | 523-307 5.0-2.0 +216 = +427 | 469-430 6.0-2.0 +39 = +466 | 456-348 7.0-2.0 +108 = +574 | 345-398 7.0-3.0 -53 = +521 | 362-320 8.0-3.0 +42 = +563 | 551-315 9.0-3.0 +236 = +799 | 493-251 10.0-3.0 +242 = +1041 | 416-487 10.0-4.0 -71 = +970 | 396-376 11.0-4.0 +20 = +990 | 389-265 12.0-4.0 +124 = +1114 | 395-476 12.0-5.0 -81 = +1033 | 391-630 12.0-6.0 -239 = +794 |
| 2. Sheila Spate | 306-460 0.0-1.0 -154 = -154 | 417-395 1.0-1.0 +22 = -132 | 492-296 2.0-1.0 +196 = +64 | 434-353 3.0-1.0 +81 = +145 | 362-448 3.0-2.0 -86 = +59 | 453-287 4.0-2.0 +166 = +225 | 517-353 5.0-2.0 +164 = +389 | 377-401 5.0-3.0 -24 = +365 | 348-456 5.0-4.0 -108 = +257 | 398-345 6.0-4.0 +53 = +310 | 370-324 7.0-4.0 +46 = +356 | 414-315 8.0-4.0 +99 = +455 | 428-383 9.0-4.0 +45 = +500 | 390-362 10.0-4.0 +28 = +528 | 473-348 11.0-4.0 +125 = +653 | 457-348 12.0-4.0 +109 = +762 | 378-319 13.0-4.0 +59 = +821 | 473-322 14.0-4.0 +151 = +972 |
| 3. Greg Kelly | 460-306 1.0-0.0 +154 = +154 | 395-417 1.0-1.0 -22 = +132 | 380-311 2.0-1.0 +69 = +201 | 364-403 2.0-2.0 -39 = +162 | 388-368 3.0-2.0 +20 = +182 | 480-440 4.0-2.0 +40 = +222 | 313-417 4.0-3.0 -104 = +118 | 433-382 5.0-3.0 +51 = +169 | 414-510 5.0-4.0 -96 = +73 | 414-437 5.0-5.0 -23 = +50 | 0-0 bye 5.5-5.5 +0 = +50 | 0-0 bye 6.0-6.0 +0 = +50 | 0-0 bye 6.5-6.5 +0 = +50 | 0-0 bye 7.0-7.0 +0 = +50 | 0-0 bye 7.5-7.5 +0 = +50 | 0-0 bye 8.0-8.0 +0 = +50 | 0-0 bye 8.5-8.5 +0 = +50 | 0-0 bye 9.0-9.0 +0 = +50 |
| 4. Ivy Dixon-Baird | 376-450 0.0-1.0 -74 = -74 | 377-497 0.0-2.0 -120 = -194 | 302-438 0.0-3.0 -136 = -330 | 445-298 1.0-3.0 +147 = -183 | 308-417 1.0-4.0 -109 = -292 | 395-376 2.0-4.0 +19 = -273 | 408-386 3.0-4.0 +22 = -251 | 375-377 3.0-5.0 -2 = -253 | 510-414 4.0-5.0 +96 = -157 | 437-414 5.0-5.0 +23 = -134 | 483-315 6.0-5.0 +168 = +34 | 391-377 7.0-5.0 +14 = +48 | 383-428 7.0-6.0 -45 = +3 | 362-390 7.0-7.0 -28 = -25 | 429-322 8.0-7.0 +107 = +82 | 388-426 8.0-8.0 -38 = +44 | 446-442 9.0-8.0 +4 = +48 | 378-346 10.0-8.0 +32 = +80 |
| 5. Maurice Brown | 450-376 1.0-0.0 +74 = +74 | 497-377 2.0-0.0 +120 = +194 | 483-311 3.0-0.0 +172 = +366 | 427-470 3.0-1.0 -43 = +323 | 397-395 4.0-1.0 +2 = +325 | 422-318 5.0-1.0 +104 = +429 | 417-313 6.0-1.0 +104 = +533 | 382-433 6.0-2.0 -51 = +482 | 449-313 7.0-2.0 +136 = +618 | 407-393 8.0-2.0 +14 = +632 | 320-362 8.0-3.0 -42 = +590 | 315-551 8.0-4.0 -236 = +354 | 394-333 9.0-4.0 +61 = +415 | 358-363 9.0-5.0 -5 = +410 | 398-455 9.0-6.0 -57 = +353 | 424-342 10.0-6.0 +82 = +435 | 319-378 10.0-7.0 -59 = +376 | 322-473 10.0-8.0 -151 = +225 |
| 6. Lois McLeod | 446-403 1.0-0.0 +43 = +43 | 364-332 2.0-0.0 +32 = +75 | 296-492 2.0-1.0 -196 = -121 | 353-434 2.0-2.0 -81 = -202 | 368-388 2.0-3.0 -20 = -222 | 440-480 2.0-4.0 -40 = -262 | 415-328 3.0-4.0 +87 = -175 | 425-312 4.0-4.0 +113 = -62 | 313-449 4.0-5.0 -136 = -198 | 393-407 4.0-6.0 -14 = -212 | 358-349 5.0-6.0 +9 = -203 | 345-304 6.0-6.0 +41 = -162 | 251-493 6.0-7.0 -242 = -404 | 487-416 7.0-7.0 +71 = -333 | 322-429 7.0-8.0 -107 = -440 | 426-388 8.0-8.0 +38 = -402 | 378-322 9.0-8.0 +56 = -346 | 405-371 10.0-8.0 +34 = -312 |
| 7. Margaret Pritchett | 403-446 0.0-1.0 -43 = -43 | 332-364 0.0-2.0 -32 = -75 | 311-483 0.0-3.0 -172 = -247 | 470-427 1.0-3.0 +43 = -204 | 366-400 1.0-4.0 -34 = -238 | 395-382 2.0-4.0 +13 = -225 | 307-523 2.0-5.0 -216 = -441 | 430-469 2.0-6.0 -39 = -480 | 443-304 3.0-6.0 +139 = -341 | 389-321 4.0-6.0 +68 = -273 | 324-370 4.0-7.0 -46 = -319 | 315-414 4.0-8.0 -99 = -418 | 544-376 5.0-8.0 +168 = -250 | 540-323 6.0-8.0 +217 = -33 | 327-496 6.0-9.0 -169 = -202 | 345-427 6.0-10.0 -82 = -284 | 442-446 6.0-11.0 -4 = -288 | 346-378 6.0-12.0 -32 = -320 |
| 8. Steve Balment | 389-374 1.0-0.0 +15 = +15 | 366-388 1.0-1.0 -22 = -7 | 409-465 1.0-2.0 -56 = -63 | 493-337 2.0-2.0 +156 = +93 | 395-397 2.0-3.0 -2 = +91 | 318-422 2.0-4.0 -104 = -13 | 386-408 2.0-5.0 -22 = -35 | 377-375 3.0-5.0 +2 = -33 | 304-443 3.0-6.0 -139 = -172 | 321-389 3.0-7.0 -68 = -240 | 349-358 3.0-8.0 -9 = -249 | 304-345 3.0-9.0 -41 = -290 | 366-403 3.0-10.0 -37 = -327 | 358-374 3.0-11.0 -16 = -343 | 348-473 3.0-12.0 -125 = -468 | 348-457 3.0-13.0 -109 = -577 | 295-357 3.0-14.0 -62 = -639 | 320-337 3.0-15.0 -17 = -656 |
| 9. David Meadows | 374-389 0.0-1.0 -15 = -15 | 388-366 1.0-1.0 +22 = +7 | 311-380 1.0-2.0 -69 = -62 | 403-364 2.0-2.0 +39 = -23 | 400-366 3.0-2.0 +34 = +11 | 382-395 3.0-3.0 -13 = -2 | 353-517 3.0-4.0 -164 = -166 | 401-377 4.0-4.0 +24 = -142 | 448-374 5.0-4.0 +74 = -68 | 428-309 6.0-4.0 +119 = +51 | 315-483 6.0-5.0 -168 = -117 | 377-391 6.0-6.0 -14 = -131 | 333-394 6.0-7.0 -61 = -192 | 363-358 7.0-7.0 +5 = -187 | 376-396 7.0-8.0 -20 = -207 | 265-389 7.0-9.0 -124 = -331 | 322-378 7.0-10.0 -56 = -387 | 371-405 7.0-11.0 -34 = -421 |
| 10. Marlene Skinner | 300-510 0.0-1.0 -210 = -210 | 374-385 0.0-2.0 -11 = -221 | 438-302 1.0-2.0 +136 = -85 | 298-445 1.0-3.0 -147 = -232 | 448-362 2.0-3.0 +86 = -146 | 287-453 2.0-4.0 -166 = -312 | 328-415 2.0-5.0 -87 = -399 | 312-425 2.0-6.0 -113 = -512 | 374-448 2.0-7.0 -74 = -586 | 309-428 2.0-8.0 -119 = -705 | 346-390 2.0-9.0 -44 = -749 | 461-390 3.0-9.0 +71 = -678 | 376-544 3.0-10.0 -168 = -846 | 323-540 3.0-11.0 -217 = -1063 | 455-398 4.0-11.0 +57 = -1006 | 342-424 4.0-12.0 -82 = -1088 | 357-295 5.0-12.0 +62 = -1026 | 337-320 6.0-12.0 +17 = -1009 |
| 11. Jared Robinson | 0-0 bye 0.5-0.5 +0 = +0 | 0-0 bye 1.0-1.0 +0 = +0 | 0-0 bye 1.5-1.5 +0 = +0 | 0-0 bye 2.0-2.0 +0 = +0 | 0-0 bye 2.5-2.5 +0 = +0 | 0-0 bye 3.0-3.0 +0 = +0 | 0-0 bye 3.5-3.5 +0 = +0 | 0-0 bye 4.0-4.0 +0 = +0 | 0-0 bye 4.5-4.5 +0 = +0 | 0-0 bye 5.0-5.0 +0 = +0 | 390-346 6.0-5.0 +44 = +44 | 390-461 6.0-6.0 -71 = -27 | 403-366 7.0-6.0 +37 = +10 | 374-358 8.0-6.0 +16 = +26 | 496-327 9.0-6.0 +169 = +195 | 427-345 10.0-6.0 +82 = +277 | 476-395 11.0-6.0 +81 = +358 | 630-391 12.0-6.0 +239 = +597 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.