Back to round index.
| Table | Board | Player | Opponent |
|---|---|---|---|
| 9 | 4 | Brenda Ashwin (B4) starts | Pat Rockley (B8) replies 3rd time |
| 7 | 2 | Don Ashwin (B5) starts | Ruby Flood (B7) replies 3rd time |
| 7 | 2 | Ruby Flood (B7) replies | Don Ashwin (B5) starts 3rd time |
| 6 | 1 | Chris Gillespie (B2) starts | Val Hoskings (B3) replies 5th time |
| 8 | 3 | Audrey Harvey (B6) starts | Marjorie Smith (B1) replies 3rd time |
| 6 | 1 | Val Hoskings (B3) replies | Chris Gillespie (B2) starts 5th time |
| 9 | 4 | Pat Rockley (B8) replies | Brenda Ashwin (B4) starts 3rd time |
| 8 | 3 | Marjorie Smith (B1) replies | Audrey Harvey (B6) starts 3rd time |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.