Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 440 | 456 | Pat Rockley (B8) | Val Hoskings (B3) |
| 6 | 416 | 420 | Ruby Flood (B7) | Pat Rockley (B8) |
| 4 | 397 | 431 | Ruby Flood (B7) | Chris Gillespie (B2) |
| 14 | 395 | 407 | Chris Gillespie (B2) | Val Hoskings (B3) |
| 18 | 389 | 391 | Chris Gillespie (B2) | Val Hoskings (B3) |
| 11 | 383 | 393 | Pat Rockley (B8) | Audrey Harvey (B6) |
| 13 | 374 | 435 | Val Hoskings (B3) | Chris Gillespie (B2) |
| 8 | 374 | 423 | Brenda Ashwin (B4) | Marjorie Smith (B1) |
| 1 | 373 | 386 | Audrey Harvey (B6) | Marjorie Smith (B1) |
| 9 | 369 | 373 | Chris Gillespie (B2) | Audrey Harvey (B6) |
| 6 | 363 | 426 | Brenda Ashwin (B4) | Val Hoskings (B3) |
| 6 | 362 | 420 | Chris Gillespie (B2) | Marjorie Smith (B1) |
| 10 | 362 | 367 | Val Hoskings (B3) | Don Ashwin (B5) |
| 15 | 360 | 400 | Chris Gillespie (B2) | Val Hoskings (B3) |
| 9 | 360 | 440 | Pat Rockley (B8) | Brenda Ashwin (B4) |
| 1 | 358 | 404 | Chris Gillespie (B2) | Brenda Ashwin (B4) |
| 7 | 358 | 397 | Brenda Ashwin (B4) | Marjorie Smith (B1) |
| 2 | 358 | 380 | Ruby Flood (B7) | Val Hoskings (B3) |
| 9 | 358 | 502 | Ruby Flood (B7) | Marjorie Smith (B1) |
| 9 | 357 | 409 | Don Ashwin (B5) | Val Hoskings (B3) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.