Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 264 | 417 | Marjorie Smith (B1) | Chris Gillespie (B2) |
| 17 | 264 | 551 | Pat Rockley (B8) | Audrey Harvey (B6) |
| 12 | 270 | 370 | Marjorie Smith (B1) | Val Hoskings (B3) |
| 3 | 271 | 449 | Marjorie Smith (B1) | Don Ashwin (B5) |
| 14 | 271 | 397 | Don Ashwin (B5) | Brenda Ashwin (B4) |
| 16 | 272 | 384 | Audrey Harvey (B6) | Ruby Flood (B7) |
| 8 | 280 | 445 | Ruby Flood (B7) | Don Ashwin (B5) |
| 10 | 284 | 351 | Marjorie Smith (B1) | Ruby Flood (B7) |
| 7 | 286 | 410 | Audrey Harvey (B6) | Val Hoskings (B3) |
| 13 | 297 | 466 | Don Ashwin (B5) | Brenda Ashwin (B4) |
| 12 | 298 | 360 | Ruby Flood (B7) | Brenda Ashwin (B4) |
| 15 | 299 | 322 | Audrey Harvey (B6) | Don Ashwin (B5) |
| 1 | 303 | 441 | Pat Rockley (B8) | Don Ashwin (B5) |
| 2 | 307 | 436 | Don Ashwin (B5) | Pat Rockley (B8) |
| 11 | 307 | 380 | Don Ashwin (B5) | Chris Gillespie (B2) |
| 15 | 310 | 338 | Ruby Flood (B7) | Pat Rockley (B8) |
| 2 | 312 | 354 | Brenda Ashwin (B4) | Chris Gillespie (B2) |
| 8 | 312 | 491 | Audrey Harvey (B6) | Val Hoskings (B3) |
| 11 | 313 | 373 | Marjorie Smith (B1) | Val Hoskings (B3) |
| 15 | 317 | 341 | Brenda Ashwin (B4) | Marjorie Smith (B1) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.