Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 15 | 322 | 299 | Don Ashwin (B5) | Audrey Harvey (B6) |
| 17 | 325 | 318 | Brenda Ashwin (B4) | Ruby Flood (B7) |
| 15 | 338 | 310 | Pat Rockley (B8) | Ruby Flood (B7) |
| 18 | 340 | 338 | Don Ashwin (B5) | Ruby Flood (B7) |
| 15 | 341 | 317 | Marjorie Smith (B1) | Brenda Ashwin (B4) |
| 11 | 349 | 344 | Ruby Flood (B7) | Brenda Ashwin (B4) |
| 13 | 350 | 323 | Ruby Flood (B7) | Audrey Harvey (B6) |
| 10 | 351 | 284 | Ruby Flood (B7) | Marjorie Smith (B1) |
| 6 | 352 | 344 | Audrey Harvey (B6) | Don Ashwin (B5) |
| 2 | 354 | 312 | Chris Gillespie (B2) | Brenda Ashwin (B4) |
| 12 | 360 | 298 | Brenda Ashwin (B4) | Ruby Flood (B7) |
| 5 | 360 | 320 | Pat Rockley (B8) | Ruby Flood (B7) |
| 17 | 365 | 341 | Don Ashwin (B5) | Marjorie Smith (B1) |
| 10 | 367 | 362 | Don Ashwin (B5) | Val Hoskings (B3) |
| 7 | 368 | 333 | Don Ashwin (B5) | Ruby Flood (B7) |
| 12 | 370 | 270 | Val Hoskings (B3) | Marjorie Smith (B1) |
| 3 | 371 | 349 | Chris Gillespie (B2) | Ruby Flood (B7) |
| 4 | 372 | 321 | Pat Rockley (B8) | Val Hoskings (B3) |
| 11 | 373 | 313 | Val Hoskings (B3) | Marjorie Smith (B1) |
| 9 | 373 | 369 | Audrey Harvey (B6) | Chris Gillespie (B2) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.