Back to round index.
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 14–4 | +664 | 117 | 142 | +25 | Val Hoskings (B3) | 2W:391-389:B2 |
| 2 | 11–7 | +528 | 121 | 124 | +3 | Chris Gillespie (B2) | 1L:389-391:B3 |
| 3 | 10–8 | -54 | 111 | 118 | +7 | Don Ashwin (B5) | 1W:340-338:B7 |
| 4 | 10–8 | -128 | 122 | 118 | -4 | Marjorie Smith (B1) | 2W:388-346:B6 |
| 5 | 8½–9½ | +215 | 114 | 110 | -4 | Brenda Ashwin (B4) | 1L:328-383:B8 |
| 6 | 7½–10½ | -195 | 111 | 104 | -7 | Audrey Harvey (B6) | 1L:346-388:B1 |
| 7 | 7–11 | -570 | 97 | 103 | +6 | Pat Rockley (B8) | 2W:383-328:B4 |
| 8 | 4–14 | -460 | 111 | 84 | -27 | Ruby Flood (B7) | 2L:338-340:B5 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.