Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Marjorie Smith | 386-373 1.0-0.0 +13 = +13 | 394-324 2.0-0.0 +70 = +83 | 271-449 2.0-1.0 -178 = -95 | 411-324 3.0-1.0 +87 = -8 | 264-417 3.0-2.0 -153 = -161 | 420-362 4.0-2.0 +58 = -103 | 397-358 5.0-2.0 +39 = -64 | 423-374 6.0-2.0 +49 = -15 | 502-358 7.0-2.0 +144 = +129 | 284-351 7.0-3.0 -67 = +62 | 313-373 7.0-4.0 -60 = +2 | 270-370 7.0-5.0 -100 = -98 | 409-320 8.0-5.0 +89 = -9 | 337-387 8.0-6.0 -50 = -59 | 341-317 9.0-6.0 +24 = -35 | 320-431 9.0-7.0 -111 = -146 | 341-365 9.0-8.0 -24 = -170 | 388-346 10.0-8.0 +42 = -128 |
| 2. Chris Gillespie | 358-404 0.0-1.0 -46 = -46 | 354-312 1.0-1.0 +42 = -4 | 371-349 2.0-1.0 +22 = +18 | 431-397 3.0-1.0 +34 = +52 | 417-264 4.0-1.0 +153 = +205 | 362-420 4.0-2.0 -58 = +147 | 412-350 5.0-2.0 +62 = +209 | 390-342 6.0-2.0 +48 = +257 | 369-373 6.0-3.0 -4 = +253 | 449-348 7.0-3.0 +101 = +354 | 380-307 8.0-3.0 +73 = +427 | 424-321 9.0-3.0 +103 = +530 | 435-374 10.0-3.0 +61 = +591 | 395-407 10.0-4.0 -12 = +579 | 360-400 10.0-5.0 -40 = +539 | 431-320 11.0-5.0 +111 = +650 | 345-465 11.0-6.0 -120 = +530 | 389-391 11.0-7.0 -2 = +528 |
| 3. Val Hoskings | 374-328 1.0-0.0 +46 = +46 | 380-358 2.0-0.0 +22 = +68 | 456-440 3.0-0.0 +16 = +84 | 321-372 3.0-1.0 -51 = +33 | 328-415 3.0-2.0 -87 = -54 | 426-363 4.0-2.0 +63 = +9 | 410-286 5.0-2.0 +124 = +133 | 491-312 6.0-2.0 +179 = +312 | 409-357 7.0-2.0 +52 = +364 | 362-367 7.0-3.0 -5 = +359 | 373-313 8.0-3.0 +60 = +419 | 370-270 9.0-3.0 +100 = +519 | 374-435 9.0-4.0 -61 = +458 | 407-395 10.0-4.0 +12 = +470 | 400-360 11.0-4.0 +40 = +510 | 383-351 12.0-4.0 +32 = +542 | 465-345 13.0-4.0 +120 = +662 | 391-389 14.0-4.0 +2 = +664 |
| 4. Brenda Ashwin | 404-358 1.0-0.0 +46 = +46 | 312-354 1.0-1.0 -42 = +4 | 330-330 1.5-1.5 +0 = +4 | 327-441 1.5-2.5 -114 = -110 | 415-328 2.5-2.5 +87 = -23 | 363-426 2.5-3.5 -63 = -86 | 358-397 2.5-4.5 -39 = -125 | 374-423 2.5-5.5 -49 = -174 | 440-360 3.5-5.5 +80 = -94 | 397-336 4.5-5.5 +61 = -33 | 344-349 4.5-6.5 -5 = -38 | 360-298 5.5-6.5 +62 = +24 | 466-297 6.5-6.5 +169 = +193 | 397-271 7.5-6.5 +126 = +319 | 317-341 7.5-7.5 -24 = +295 | 351-383 7.5-8.5 -32 = +263 | 325-318 8.5-8.5 +7 = +270 | 328-383 8.5-9.5 -55 = +215 |
| 5. Don Ashwin | 441-303 1.0-0.0 +138 = +138 | 307-436 1.0-1.0 -129 = +9 | 449-271 2.0-1.0 +178 = +187 | 324-411 2.0-2.0 -87 = +100 | 401-340 3.0-2.0 +61 = +161 | 344-352 3.0-3.0 -8 = +153 | 368-333 4.0-3.0 +35 = +188 | 445-280 5.0-3.0 +165 = +353 | 357-409 5.0-4.0 -52 = +301 | 367-362 6.0-4.0 +5 = +306 | 307-380 6.0-5.0 -73 = +233 | 321-424 6.0-6.0 -103 = +130 | 297-466 6.0-7.0 -169 = -39 | 271-397 6.0-8.0 -126 = -165 | 322-299 7.0-8.0 +23 = -142 | 391-329 8.0-8.0 +62 = -80 | 365-341 9.0-8.0 +24 = -56 | 340-338 10.0-8.0 +2 = -54 |
| 6. Audrey Harvey | 373-386 0.0-1.0 -13 = -13 | 324-394 0.0-2.0 -70 = -83 | 330-330 0.5-2.5 +0 = -83 | 441-327 1.5-2.5 +114 = +31 | 340-401 1.5-3.5 -61 = -30 | 352-344 2.5-3.5 +8 = -22 | 286-410 2.5-4.5 -124 = -146 | 312-491 2.5-5.5 -179 = -325 | 373-369 3.5-5.5 +4 = -321 | 348-449 3.5-6.5 -101 = -422 | 393-383 4.5-6.5 +10 = -412 | 408-334 5.5-6.5 +74 = -338 | 323-350 5.5-7.5 -27 = -365 | 393-333 6.5-7.5 +60 = -305 | 299-322 6.5-8.5 -23 = -328 | 272-384 6.5-9.5 -112 = -440 | 551-264 7.5-9.5 +287 = -153 | 346-388 7.5-10.5 -42 = -195 |
| 7. Ruby Flood | 328-374 0.0-1.0 -46 = -46 | 358-380 0.0-2.0 -22 = -68 | 349-371 0.0-3.0 -22 = -90 | 397-431 0.0-4.0 -34 = -124 | 320-360 0.0-5.0 -40 = -164 | 416-420 0.0-6.0 -4 = -168 | 333-368 0.0-7.0 -35 = -203 | 280-445 0.0-8.0 -165 = -368 | 358-502 0.0-9.0 -144 = -512 | 351-284 1.0-9.0 +67 = -445 | 349-344 2.0-9.0 +5 = -440 | 298-360 2.0-10.0 -62 = -502 | 350-323 3.0-10.0 +27 = -475 | 333-393 3.0-11.0 -60 = -535 | 310-338 3.0-12.0 -28 = -563 | 384-272 4.0-12.0 +112 = -451 | 318-325 4.0-13.0 -7 = -458 | 338-340 4.0-14.0 -2 = -460 |
| 8. Pat Rockley | 303-441 0.0-1.0 -138 = -138 | 436-307 1.0-1.0 +129 = -9 | 440-456 1.0-2.0 -16 = -25 | 372-321 2.0-2.0 +51 = +26 | 360-320 3.0-2.0 +40 = +66 | 420-416 4.0-2.0 +4 = +70 | 350-412 4.0-3.0 -62 = +8 | 342-390 4.0-4.0 -48 = -40 | 360-440 4.0-5.0 -80 = -120 | 336-397 4.0-6.0 -61 = -181 | 383-393 4.0-7.0 -10 = -191 | 334-408 4.0-8.0 -74 = -265 | 320-409 4.0-9.0 -89 = -354 | 387-337 5.0-9.0 +50 = -304 | 338-310 6.0-9.0 +28 = -276 | 329-391 6.0-10.0 -62 = -338 | 264-551 6.0-11.0 -287 = -625 | 383-328 7.0-11.0 +55 = -570 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.