Back to round index.
| Table | Board | Player | Opponent |
|---|---|---|---|
| 5 | 5 | Steve Balment (#5) starts | Marjorie Smith (#8) replies 2nd time |
| 1 | 1 | Russell Byers (#2) starts | Ash Coldrick (#3) replies 2nd time |
| 1 | 1 | Ash Coldrick (#3) replies | Russell Byers (#2) starts 2nd time |
| 2 | 2 | Ivy Dixon-Baird (#4) starts | David Meadows (#6) replies |
| 6 | 6 | Ruby Flood (#12) starts | Audrey Harvey (#11) replies |
| 4 | 4 | Chris Gillespie (#9) replies | Jared Robinson (#1) starts 2nd time |
| 6 | 6 | Audrey Harvey (#11) replies | Ruby Flood (#12) starts |
| 3 | 3 | Val Hoskings (#10) replies | Marlene Skinner (#7) starts |
| 2 | 2 | David Meadows (#6) replies | Ivy Dixon-Baird (#4) starts |
| 4 | 4 | Jared Robinson (#1) starts | Chris Gillespie (#9) replies 2nd time |
| 3 | 3 | Marlene Skinner (#7) starts | Val Hoskings (#10) replies |
| 5 | 5 | Marjorie Smith (#8) replies | Steve Balment (#5) starts 2nd time |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.