Back to round index.

Worksop 2009 - Late Bird

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 491.17 6.0- 0.0+883Russell Byers (#2)
2 407.67 3.0- 3.0+0Marlene Skinner (#7)
3 407.33 4.0- 2.0+56Ash Coldrick (#3)
4 406.67 3.0- 3.0+31Jared Robinson (#1)
5 401.33 3.0- 3.0+61Ivy Dixon-Baird (#4)
6 395.67 4.0- 2.0+205Val Hoskings (#10)
7 390.67 2.0- 4.0-100Chris Gillespie (#9)
8 386.83 4.0- 2.0+205David Meadows (#6)
9 353.83 2.0- 4.0-196Marjorie Smith (#8)
10 334.67 2.0- 4.0-266Steve Balment (#5)
11 330.33 1.0- 5.0-292Ruby Flood (#12)
12 317.67 2.0- 4.0-587Audrey Harvey (#11)

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.