Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 3 | 420 | 432 | A | Jared Robinson (#1) | Chris Gillespie (#9) |
| 4 | 414 | 487 | B | Chris Gillespie (#9) | Marlene Skinner (#7) |
| 4 | 407 | 491 | A | Ash Coldrick (#3) | Russell Byers (#2) |
| 2 | 406 | 414 | B | Marlene Skinner (#7) | Ivy Dixon-Baird (#4) |
| 1 | 400 | 472 | B | Ruby Flood (#12) | Marlene Skinner (#7) |
| 1 | 385 | 408 | B | Chris Gillespie (#9) | Ash Coldrick (#3) |
| 4 | 385 | 393 | B | Val Hoskings (#10) | Jared Robinson (#1) |
| 2 | 383 | 398 | A | Jared Robinson (#1) | Ash Coldrick (#3) |
| 3 | 377 | 479 | A | Ivy Dixon-Baird (#4) | Russell Byers (#2) |
| 1 | 373 | 476 | B | David Meadows (#6) | Jared Robinson (#1) |
| 4 | 364 | 420 | B | Marjorie Smith (#8) | Steve Balment (#5) |
| 5 | 360 | 399 | A | Steve Balment (#5) | Val Hoskings (#10) |
| 6 | 358 | 424 | B | Chris Gillespie (#9) | Jared Robinson (#1) |
| 6 | 354 | 373 | B | Marjorie Smith (#8) | Steve Balment (#5) |
| 3 | 353 | 389 | B | Audrey Harvey (#11) | Marjorie Smith (#8) |
| 5 | 350 | 412 | B | Audrey Harvey (#11) | Marlene Skinner (#7) |
| 3 | 347 | 393 | B | David Meadows (#6) | Val Hoskings (#10) |
| 5 | 344 | 463 | A | Jared Robinson (#1) | Russell Byers (#2) |
| 5 | 344 | 471 | A | Ivy Dixon-Baird (#4) | Ash Coldrick (#3) |
| 6 | 344 | 408 | A | Ivy Dixon-Baird (#4) | David Meadows (#6) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.