Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 338 | 337 | B | Audrey Harvey (#11) | Ruby Flood (#12) |
| 5 | 343 | 338 | B | Marjorie Smith (#8) | Ruby Flood (#12) |
| 1 | 363 | 332 | B | Audrey Harvey (#11) | Steve Balment (#5) |
| 6 | 373 | 354 | A | Steve Balment (#5) | Marjorie Smith (#8) |
| 3 | 374 | 211 | B | Ruby Flood (#12) | Steve Balment (#5) |
| 2 | 375 | 330 | B | David Meadows (#6) | Marjorie Smith (#8) |
| 3 | 389 | 353 | B | Marjorie Smith (#8) | Audrey Harvey (#11) |
| 4 | 393 | 385 | A | Jared Robinson (#1) | Val Hoskings (#10) |
| 5 | 393 | 335 | B | David Meadows (#6) | Chris Gillespie (#9) |
| 3 | 393 | 347 | B | Val Hoskings (#10) | David Meadows (#6) |
| 2 | 398 | 383 | A | Ash Coldrick (#3) | Jared Robinson (#1) |
| 5 | 399 | 360 | B | Val Hoskings (#10) | Steve Balment (#5) |
| 1 | 408 | 385 | A | Ash Coldrick (#3) | Chris Gillespie (#9) |
| 6 | 408 | 344 | B | David Meadows (#6) | Ivy Dixon-Baird (#4) |
| 5 | 412 | 350 | B | Marlene Skinner (#7) | Audrey Harvey (#11) |
| 2 | 414 | 406 | A | Ivy Dixon-Baird (#4) | Marlene Skinner (#7) |
| 4 | 420 | 364 | A | Steve Balment (#5) | Marjorie Smith (#8) |
| 2 | 420 | 312 | B | Chris Gillespie (#9) | Steve Balment (#5) |
| 6 | 424 | 358 | A | Jared Robinson (#1) | Chris Gillespie (#9) |
| 4 | 425 | 238 | B | David Meadows (#6) | Audrey Harvey (#11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.