Back to round index.
| Table | Board | Who_Plays_Whom |
|---|---|---|
| 1 | 1 | Russell Byers (#2) *starts* vs. Ash Coldrick (#3) 2nd time |
| 2 | 2 | Ivy Dixon-Baird (#4) *starts* vs. David Meadows (#6) |
| 3 | 3 | Marlene Skinner (#7) *starts* vs. Val Hoskings (#10) |
| 4 | 4 | Jared Robinson (#1) *starts* vs. Chris Gillespie (#9) 2nd time |
| 5 | 5 | Steve Balment (#5) *starts* vs. Marjorie Smith (#8) 2nd time |
| 6 | 6 | Ruby Flood (#12) *starts* vs. Audrey Harvey (#11) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.