Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Jared Robinson | 476-373 1.0-0.0 +103 = +103 | 383-398 1.0-1.0 -15 = +88 | 420-432 1.0-2.0 -12 = +76 | 393-385 2.0-2.0 +8 = +84 | 344-463 2.0-3.0 -119 = -35 | 424-358 3.0-3.0 +66 = +31 |
| 2. Russell Byers | 460-343 1.0-0.0 +117 = +117 | 598-264 2.0-0.0 +334 = +451 | 479-377 3.0-0.0 +102 = +553 | 491-407 4.0-0.0 +84 = +637 | 463-344 5.0-0.0 +119 = +756 | 456-329 6.0-0.0 +127 = +883 |
| 3. Ash Coldrick | 408-385 1.0-0.0 +23 = +23 | 398-383 2.0-0.0 +15 = +38 | 431-329 3.0-0.0 +102 = +140 | 407-491 3.0-1.0 -84 = +56 | 471-344 4.0-1.0 +127 = +183 | 329-456 4.0-2.0 -127 = +56 |
| 4. Ivy Dixon-Baird | 465-314 1.0-0.0 +151 = +151 | 414-406 2.0-0.0 +8 = +159 | 377-479 2.0-1.0 -102 = +57 | 464-269 3.0-1.0 +195 = +252 | 344-471 3.0-2.0 -127 = +125 | 344-408 3.0-3.0 -64 = +61 |
| 5. Steve Balment | 332-363 0.0-1.0 -31 = -31 | 312-420 0.0-2.0 -108 = -139 | 211-374 0.0-3.0 -163 = -302 | 420-364 1.0-3.0 +56 = -246 | 360-399 1.0-4.0 -39 = -285 | 373-354 2.0-4.0 +19 = -266 |
| 6. David Meadows | 373-476 0.0-1.0 -103 = -103 | 375-330 1.0-1.0 +45 = -58 | 347-393 1.0-2.0 -46 = -104 | 425-238 2.0-2.0 +187 = +83 | 393-335 3.0-2.0 +58 = +141 | 408-344 4.0-2.0 +64 = +205 |
| 7. Marlene Skinner | 472-400 1.0-0.0 +72 = +72 | 406-414 1.0-1.0 -8 = +64 | 329-431 1.0-2.0 -102 = -38 | 487-414 2.0-2.0 +73 = +35 | 412-350 3.0-2.0 +62 = +97 | 340-437 3.0-3.0 -97 = +0 |
| 8. Marjorie Smith | 343-460 0.0-1.0 -117 = -117 | 330-375 0.0-2.0 -45 = -162 | 389-353 1.0-2.0 +36 = -126 | 364-420 1.0-3.0 -56 = -182 | 343-338 2.0-3.0 +5 = -177 | 354-373 2.0-4.0 -19 = -196 |
| 9. Chris Gillespie | 385-408 0.0-1.0 -23 = -23 | 420-312 1.0-1.0 +108 = +85 | 432-420 2.0-1.0 +12 = +97 | 414-487 2.0-2.0 -73 = +24 | 335-393 2.0-3.0 -58 = -34 | 358-424 2.0-4.0 -66 = -100 |
| 10. Val Hoskings | 314-465 0.0-1.0 -151 = -151 | 446-264 1.0-1.0 +182 = +31 | 393-347 2.0-1.0 +46 = +77 | 385-393 2.0-2.0 -8 = +69 | 399-360 3.0-2.0 +39 = +108 | 437-340 4.0-2.0 +97 = +205 |
| 11. Audrey Harvey | 363-332 1.0-0.0 +31 = +31 | 264-598 1.0-1.0 -334 = -303 | 353-389 1.0-2.0 -36 = -339 | 238-425 1.0-3.0 -187 = -526 | 350-412 1.0-4.0 -62 = -588 | 338-337 2.0-4.0 +1 = -587 |
| 12. Ruby Flood | 400-472 0.0-1.0 -72 = -72 | 264-446 0.0-2.0 -182 = -254 | 374-211 1.0-2.0 +163 = -91 | 269-464 1.0-3.0 -195 = -286 | 338-343 1.0-4.0 -5 = -291 | 337-338 1.0-5.0 -1 = -292 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.