Back to round index.
| Table | Board | Player | Opponent |
|---|---|---|---|
| 5 | 5 | Brenda Ashwin (#13) replies | Val Hoskings (#12) starts |
| 8 | 8 | Don Ashwin (#14) replies | Ruby Flood (#16) starts |
| 6 | 6 | Maurice Brown (#5) replies | Margaret Pritchett (#7) starts |
| 2 | 2 | Russell Byers (#2) replies | Greg Kelly (#3) starts |
| 4 | 4 | Ivy Dixon-Baird (#4) replies | Chris Gillespie (#11) starts |
| 8 | 8 | Ruby Flood (#16) starts | Don Ashwin (#14) replies |
| 4 | 4 | Chris Gillespie (#11) starts | Ivy Dixon-Baird (#4) replies |
| 7 | 7 | Audrey Harvey (#15) replies | Marjorie Smith (#10) starts |
| 5 | 5 | Val Hoskings (#12) starts | Brenda Ashwin (#13) replies |
| 2 | 2 | Greg Kelly (#3) starts | Russell Byers (#2) replies |
| 1 | 1 | Lois McLeod (#6) starts | Jared Robinson (#1) replies |
| 3 | 3 | David Meadows (#8) replies | Marlene Skinner (#9) starts |
| 6 | 6 | Margaret Pritchett (#7) starts | Maurice Brown (#5) replies |
| 1 | 1 | Jared Robinson (#1) replies | Lois McLeod (#6) starts |
| 3 | 3 | Marlene Skinner (#9) starts | David Meadows (#8) replies |
| 7 | 7 | Marjorie Smith (#10) starts | Audrey Harvey (#15) replies |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.