Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 5 | 448 | 457 | A | Margaret Pritchett (#7) | Maurice Brown (#5) |
| 4 | 418 | 419 | B | Val Hoskings (#12) | Lois McLeod (#6) |
| 3 | 407 | 410 | B | David Meadows (#8) | Maurice Brown (#5) |
| 3 | 400 | 422 | A | Greg Kelly (#3) | Jared Robinson (#1) |
| 5 | 385 | 450 | A | Greg Kelly (#3) | Russell Byers (#2) |
| 1 | 385 | 388 | B | Brenda Ashwin (#13) | Maurice Brown (#5) |
| 4 | 382 | 470 | A | Margaret Pritchett (#7) | Ivy Dixon-Baird (#4) |
| 1 | 382 | 385 | B | Chris Gillespie (#11) | Greg Kelly (#3) |
| 3 | 379 | 411 | B | Audrey Harvey (#15) | Ivy Dixon-Baird (#4) |
| 2 | 377 | 464 | A | Ivy Dixon-Baird (#4) | Marlene Skinner (#9) |
| 3 | 376 | 405 | A | Lois McLeod (#6) | Russell Byers (#2) |
| 4 | 371 | 513 | A | Russell Byers (#2) | Jared Robinson (#1) |
| 1 | 370 | 427 | B | Don Ashwin (#14) | Lois McLeod (#6) |
| 1 | 369 | 398 | A | Ivy Dixon-Baird (#4) | Val Hoskings (#12) |
| 3 | 361 | 368 | A | Margaret Pritchett (#7) | Val Hoskings (#12) |
| 4 | 356 | 528 | A | Maurice Brown (#5) | Greg Kelly (#3) |
| 2 | 355 | 365 | B | David Meadows (#8) | Greg Kelly (#3) |
| 2 | 352 | 535 | A | Margaret Pritchett (#7) | Jared Robinson (#1) |
| 4 | 349 | 432 | B | Ruby Flood (#16) | Brenda Ashwin (#13) |
| 5 | 348 | 407 | B | Audrey Harvey (#15) | Marjorie Smith (#10) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.