Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 2 | 227 | 429 | B | Don Ashwin (#14) | Chris Gillespie (#11) |
| 3 | 237 | 380 | B | Ruby Flood (#16) | Chris Gillespie (#11) |
| 1 | 278 | 439 | B | Audrey Harvey (#15) | David Meadows (#8) |
| 3 | 279 | 354 | B | Don Ashwin (#14) | Marjorie Smith (#10) |
| 4 | 289 | 428 | B | Marjorie Smith (#10) | David Meadows (#8) |
| 1 | 289 | 510 | B | Ruby Flood (#16) | Margaret Pritchett (#7) |
| 4 | 294 | 382 | B | Don Ashwin (#14) | Audrey Harvey (#15) |
| 5 | 304 | 481 | A | Lois McLeod (#6) | Jared Robinson (#1) |
| 2 | 311 | 343 | B | Audrey Harvey (#15) | Ruby Flood (#16) |
| 5 | 314 | 454 | A | Ivy Dixon-Baird (#4) | Chris Gillespie (#11) |
| 2 | 315 | 504 | B | Val Hoskings (#12) | Russell Byers (#2) |
| 5 | 315 | 364 | B | Ruby Flood (#16) | Don Ashwin (#14) |
| 4 | 316 | 381 | B | Chris Gillespie (#11) | Marlene Skinner (#9) |
| 1 | 317 | 467 | B | Marjorie Smith (#10) | Russell Byers (#2) |
| 3 | 323 | 331 | B | Brenda Ashwin (#13) | Marlene Skinner (#9) |
| 2 | 328 | 357 | B | Marjorie Smith (#10) | Brenda Ashwin (#13) |
| 1 | 330 | 437 | B | Marlene Skinner (#9) | Jared Robinson (#1) |
| 5 | 331 | 408 | B | Brenda Ashwin (#13) | Val Hoskings (#12) |
| 5 | 338 | 473 | B | Marlene Skinner (#9) | David Meadows (#8) |
| 2 | 343 | 473 | A | Maurice Brown (#5) | Lois McLeod (#6) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.