Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 331 | 323 | B | Marlene Skinner (#9) | Brenda Ashwin (#13) |
| 2 | 343 | 311 | B | Ruby Flood (#16) | Audrey Harvey (#15) |
| 3 | 354 | 279 | B | Marjorie Smith (#10) | Don Ashwin (#14) |
| 2 | 357 | 328 | B | Brenda Ashwin (#13) | Marjorie Smith (#10) |
| 5 | 364 | 315 | B | Don Ashwin (#14) | Ruby Flood (#16) |
| 2 | 365 | 355 | A | Greg Kelly (#3) | David Meadows (#8) |
| 3 | 368 | 361 | B | Val Hoskings (#12) | Margaret Pritchett (#7) |
| 3 | 380 | 237 | B | Chris Gillespie (#11) | Ruby Flood (#16) |
| 4 | 381 | 316 | B | Marlene Skinner (#9) | Chris Gillespie (#11) |
| 4 | 382 | 294 | B | Audrey Harvey (#15) | Don Ashwin (#14) |
| 1 | 385 | 382 | A | Greg Kelly (#3) | Chris Gillespie (#11) |
| 1 | 388 | 385 | A | Maurice Brown (#5) | Brenda Ashwin (#13) |
| 1 | 398 | 369 | B | Val Hoskings (#12) | Ivy Dixon-Baird (#4) |
| 3 | 405 | 376 | A | Russell Byers (#2) | Lois McLeod (#6) |
| 5 | 407 | 348 | B | Marjorie Smith (#10) | Audrey Harvey (#15) |
| 5 | 408 | 331 | B | Val Hoskings (#12) | Brenda Ashwin (#13) |
| 3 | 410 | 407 | A | Maurice Brown (#5) | David Meadows (#8) |
| 3 | 411 | 379 | A | Ivy Dixon-Baird (#4) | Audrey Harvey (#15) |
| 4 | 419 | 418 | A | Lois McLeod (#6) | Val Hoskings (#12) |
| 3 | 422 | 400 | A | Jared Robinson (#1) | Greg Kelly (#3) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.