Back to round index.
| Table | Board | Who_Plays_Whom |
|---|---|---|
| 1 | 1 | Lois McLeod (#6) *starts* vs. Jared Robinson (#1) |
| 2 | 2 | Greg Kelly (#3) *starts* vs. Russell Byers (#2) |
| 3 | 3 | Marlene Skinner (#9) *starts* vs. David Meadows (#8) |
| 4 | 4 | Chris Gillespie (#11) *starts* vs. Ivy Dixon-Baird (#4) |
| 5 | 5 | Val Hoskings (#12) *starts* vs. Brenda Ashwin (#13) |
| 6 | 6 | Margaret Pritchett (#7) *starts* vs. Maurice Brown (#5) |
| 7 | 7 | Marjorie Smith (#10) *starts* vs. Audrey Harvey (#15) |
| 8 | 8 | Ruby Flood (#16) *starts* vs. Don Ashwin (#14) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.