Back to round index.
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +631 | 185 | 202 | +17 | A | Jared Robinson (#1) | 2W:481-304:#6 |
| 2 | 4–1 | +291 | 174 | 180 | +6 | A | Russell Byers (#2) | 2W:450-385:#3 |
| 3 | 3–2 | +422 | 136 | 143 | +7 | B | David Meadows (#8) | 2W:473-338:#9 |
| 4 | 3–2 | +417 | 121 | 142 | +21 | B | Chris Gillespie (#11) | 1W:454-314:#4 |
| 5 | 3–2 | +98 | 153 | 162 | +9 | A | Greg Kelly (#3) | 1L:385-450:#2 |
| 6 | 3–2 | -18 | 144 | 156 | +12 | A | Lois McLeod (#6) | 1L:304-481:#1 |
| 7 | 3–2 | -77 | 117 | 151 | +34 | B | Val Hoskings (#12) | 1W:408-331:#13 |
| 8 | 3–2 | -82 | 136 | 149 | +13 | B | Marlene Skinner (#9) | 1L:338-473:#8 |
| 9 | 3–2 | -287 | 145 | 148 | +3 | A | Maurice Brown (#5) | 2W:457-448:#7 |
| 10 | 2–3 | +24 | 114 | 116 | +2 | B | Brenda Ashwin (#13) | 2L:331-408:#12 |
| 11 | 2–3 | -136 | 147 | 115 | -32 | A | Ivy Dixon-Baird (#4) | 2L:314-454:#11 |
| 12 | 2–3 | -184 | 122 | 117 | -5 | B | Marjorie Smith (#10) | 1W:407-348:#15 |
| 13 | 1–4 | -66 | 142 | 110 | -32 | A | Margaret Pritchett (#7) | 1L:448-457:#5 |
| 14 | 1–4 | -196 | 111 | 95 | -16 | B | Audrey Harvey (#15) | 2L:348-407:#10 |
| 15 | 1–4 | -373 | 111 | 92 | -19 | B | Don Ashwin (#14) | 2W:364-315:#16 |
| 16 | 1–4 | -464 | 111 | 90 | -21 | B | Ruby Flood (#16) | 1L:315-364:#14 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.