Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Jared Robinson | 437-330 1.0-0.0 +107 = +107 | 535-352 2.0-0.0 +183 = +290 | 422-400 3.0-0.0 +22 = +312 | 513-371 4.0-0.0 +142 = +454 | 481-304 5.0-0.0 +177 = +631 |
| 2. Russell Byers | 467-317 1.0-0.0 +150 = +150 | 504-315 2.0-0.0 +189 = +339 | 405-376 3.0-0.0 +29 = +368 | 371-513 3.0-1.0 -142 = +226 | 450-385 4.0-1.0 +65 = +291 |
| 3. Greg Kelly | 385-382 1.0-0.0 +3 = +3 | 365-355 2.0-0.0 +10 = +13 | 400-422 2.0-1.0 -22 = -9 | 528-356 3.0-1.0 +172 = +163 | 385-450 3.0-2.0 -65 = +98 |
| 4. Ivy Dixon-Baird | 369-398 0.0-1.0 -29 = -29 | 377-464 0.0-2.0 -87 = -116 | 411-379 1.0-2.0 +32 = -84 | 470-382 2.0-2.0 +88 = +4 | 314-454 2.0-3.0 -140 = -136 |
| 5. Maurice Brown | 388-385 1.0-0.0 +3 = +3 | 343-473 1.0-1.0 -130 = -127 | 410-407 2.0-1.0 +3 = -124 | 356-528 2.0-2.0 -172 = -296 | 457-448 3.0-2.0 +9 = -287 |
| 6. Lois McLeod | 427-370 1.0-0.0 +57 = +57 | 473-343 2.0-0.0 +130 = +187 | 376-405 2.0-1.0 -29 = +158 | 419-418 3.0-1.0 +1 = +159 | 304-481 3.0-2.0 -177 = -18 |
| 7. Margaret Pritchett | 510-289 1.0-0.0 +221 = +221 | 352-535 1.0-1.0 -183 = +38 | 361-368 1.0-2.0 -7 = +31 | 382-470 1.0-3.0 -88 = -57 | 448-457 1.0-4.0 -9 = -66 |
| 8. David Meadows | 439-278 1.0-0.0 +161 = +161 | 355-365 1.0-1.0 -10 = +151 | 407-410 1.0-2.0 -3 = +148 | 428-289 2.0-2.0 +139 = +287 | 473-338 3.0-2.0 +135 = +422 |
| 9. Marlene Skinner | 330-437 0.0-1.0 -107 = -107 | 464-377 1.0-1.0 +87 = -20 | 331-323 2.0-1.0 +8 = -12 | 381-316 3.0-1.0 +65 = +53 | 338-473 3.0-2.0 -135 = -82 |
| 10. Marjorie Smith | 317-467 0.0-1.0 -150 = -150 | 328-357 0.0-2.0 -29 = -179 | 354-279 1.0-2.0 +75 = -104 | 289-428 1.0-3.0 -139 = -243 | 407-348 2.0-3.0 +59 = -184 |
| 11. Chris Gillespie | 382-385 0.0-1.0 -3 = -3 | 429-227 1.0-1.0 +202 = +199 | 380-237 2.0-1.0 +143 = +342 | 316-381 2.0-2.0 -65 = +277 | 454-314 3.0-2.0 +140 = +417 |
| 12. Val Hoskings | 398-369 1.0-0.0 +29 = +29 | 315-504 1.0-1.0 -189 = -160 | 368-361 2.0-1.0 +7 = -153 | 418-419 2.0-2.0 -1 = -154 | 408-331 3.0-2.0 +77 = -77 |
| 13. Brenda Ashwin | 385-388 0.0-1.0 -3 = -3 | 357-328 1.0-1.0 +29 = +26 | 323-331 1.0-2.0 -8 = +18 | 432-349 2.0-2.0 +83 = +101 | 331-408 2.0-3.0 -77 = +24 |
| 14. Don Ashwin | 370-427 0.0-1.0 -57 = -57 | 227-429 0.0-2.0 -202 = -259 | 279-354 0.0-3.0 -75 = -334 | 294-382 0.0-4.0 -88 = -422 | 364-315 1.0-4.0 +49 = -373 |
| 15. Audrey Harvey | 278-439 0.0-1.0 -161 = -161 | 311-343 0.0-2.0 -32 = -193 | 379-411 0.0-3.0 -32 = -225 | 382-294 1.0-3.0 +88 = -137 | 348-407 1.0-4.0 -59 = -196 |
| 16. Ruby Flood | 289-510 0.0-1.0 -221 = -221 | 343-311 1.0-1.0 +32 = -189 | 237-380 1.0-2.0 -143 = -332 | 349-432 1.0-3.0 -83 = -415 | 315-364 1.0-4.0 -49 = -464 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.